| Price: | $26,495 |
| VIN | 1FTEW1E52LFB03114 |
| Stock Number | m25755 |
| Condition | USED |
| Year | 2020 |
| Make | Ford |
| Model | F-150 |
| Package | XL 4x4 4dr SuperCrew 5.5 ft. SB |
| Mileage | 142,021 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Color | White |
| Base Curb Weight | 4771 lbs |
| Curb Weight - Front | 2826 lbs |
| Curb Weight - Rear | 1944 lbs |
| Length, Overall | 231.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
| Pickup Bed Light | Tailgate - Removable |
| Active Grille Shutters | Door Handle Color - Black |
| Front Bumper Color - Black | Grille Color - Black |
| Grille Color - Black Surround | Mirror Color - Black |
| Rear Bumper Color - Black | Window Trim - Black |
| Steering Ratio - 17 | Air Filtration |
| Armrests - Front Center | Door Sill Trim - Scuff Plate |
| Floor Material - Rubber/Vinyl | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Steering Wheel Trim - Urethane |
| Assist Handle - Front | Assist Handle - Rear |
| Capless Fuel Filler System | Cupholders - Front |
| Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Reading Lights - Front | Reading Lights - Rear |
| Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Multi-Function | Storage - Accessory Hook |
| Storage - Door Pockets | Storage - Under Rear Seats |
| Vanity Mirrors - Passenger | 4wd Selector - Electronic Hi-Lo |
| Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Struts |
| Front Suspension Type - Double Wishbone | Hill Holder Control |
| Pickup Bed Cargo Management - Tie-Down Anchors | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - .98 | Rear Shock Type - Gas |
| Rear Spring Type - Leaf | Trailer Stability Control |
| 4wd Type - Part Time | Abs - 4-Wheel |
| Axle Ratio - 3.73 | Braking Assist |
| Cornering Brake Control | Drive Mode Selector |
| Electronic Brakeforce Distribution | Electronic Parking Brake - Auto Off |
| Emergency Braking Preparation | Front Brake Diameter - 13.8 |
| Front Brake Width - 1.34 | Front Stabilizer Bar - Diameter 36 Mm |
| Front Suspension Classification - Independent | Power Brakes |
| Rear Brake Diameter - 13.7 | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Multi-Leaf | Roll Stability Control |
| Stability Control | Tow Hooks - Front |
| Tow/Haul Mode | Traction Control |
| Trailer Hitch - Bumper Hitch | Trailer Wiring - 4-Pin |
| Alternator - 200 Amps | Auto Start/Stop |
| Battery - Maintenance-Free | Battery Rating - 610 Cca |
| Gauge - Oil Pressure | Gauge - Tachometer |
| Gauge - Transmission Temperature | Infotainment Screen Size - 4.2 In. |
| Instrument Cluster Screen Size - 2.3 In. | Powertrain Hour Meter |
| Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
| Antenna Type - Mast | Auxiliary Audio Input - Jack |
| Clock | Digital Odometer |
| External Temperature Display | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Multi-Function Display |
| Radio - Am/Fm | Radio Data System |
| Trip Odometer | Warnings And Reminders - Low Fuel Level |
| Warnings And Reminders - Low Oil Level | Watts - 80 |
| Daytime Running Lights | Headlights - Auto Delay Off |
| Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
| Headlights - Halogen | Headlights - Wiper Activated |
| Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
| Spare Wheel Type - Steel | Tire Type - All Terrain |
| Wheels - Painted Steel | Tire Pressure Monitoring System |
| Wheel Locks - Spare Only | Front Wipers - Variable Intermittent |
| Solar-Tinted Glass - Rear | Airbag Deactivation - Occupant Sensing Passenger |
| Anti-Theft System - Vehicle Immobilizer | Automatic Emergency Braking - Front |
| Automatic Hazard Warning Lights | Camera System - Rearview |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Crumple Zones - Front | Front Airbags - Dual |
| Impact Sensor - Alert System | Impact Sensor - Door Unlock |
| Impact Sensor - Post-Collision Safety System | Pre-Collision Warning System - Audible Warning |
| Pre-Collision Warning System - Visual Warning | Rearview Monitor - In Dash |
| Side Airbags - Front | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual |
| Side Mirror Adjustments - Manual Folding | Driver Seat Manual Adjustments - 2 |
| Driver Seat Manual Adjustments - Reclining | Emergency Locking Retractors - Front |
| Front Headrests - 3 | Front Headrests - Adjustable |
| Front Seat Type - 40-20-40 Split Bench | Front Seatbelts - 3-Point |
| Passenger |
122,407 Miles, Pickup - Full Size, 5.7L V8, AUTOMATIC, GAS
Price: $25,995
118,321 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $21,587
130,857 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.